BWDM
Optical Transceive

Compliant with Fiber Channel 100-M5-SN-1, 100-M6-SN-1Std.
Compliant with Fast Ethernet and IEEE 802.3z Gigabit Ethernet Std.
Compliant with SDH STM-1, SONET OC-3 Std.
Industry Std. Small From Pluggable (SFP) MSA compatible
Wavelength: 1310/1550nm, 1310/1490nm, 1510/1570nm
Bit Rate: 155Mbps, 1.25Gbps
Transmission distance: 10km, 20km, 40km, 60km, 80km, 100km, 120km
Power supply: 3.3/5V (GBIC), 3.3V (SFP)
Connector: Simplex SC, LC connector
Class 1 laser product complies with EN60825-1
DDM (Digital Diagnostic Monitoring) function compliant with SFF 8472
  • 规格

    155Mbps: SDH STM-1 / SONET OC-3 / Fast Ethernet (RoHS Compliant)
    Part Number Data Rate
    (Mbps)
    Wavelength/
    Light Source
    Media
    Type
    Reach TX Power
    (dBm)
    RX Sens
    (dBm)
    Temp.
    (oC)
    Voltage Note
    TN6A-W02-B3-C 155 TX1310/RX1550 MMF 2 km 0 ~ -10 -28 0 ~ 70 3.3V Fast Ethernet
    TN6A-W02-B5-C 155 TX1550/RX1310 MMF 2 km 0 ~ -10 -28 0 ~ 70 3.3V Fast Ethernet
    TN6A-W20-B3-C 155 TX1310/RX1550 SMF 20 km -8 ~ -14 -32 0 ~ 70 3.3V S1.1/IR1/Fast Ethernet
    TN6A-W20-B5-C 155 TX1550/RX1310 SMF 20 km -8 ~ -14 -32 0 ~ 70 3.3V S1.2/IR2/Fast Ethernet
    TN6A-W30-B3-C 155 TX1310/RX1550 SMF 30 km -3 ~ -9 -32 0 ~ 70 3.3V S1.1/IR1/Fast Ethernet
    TN6A-W30-B5-C 155 TX1550/RX1310 SMF 30 km -3 ~ -9 -32 0 ~ 70 3.3V S1.2/IR2/Fast Ethernet
    TN6A-W40-B3-C 155 TX1310/RX1550 SMF 40 km 0 ~ -8 -34 0 ~ 70 3.3V L1.1/LR1/Fast Ethernet
    TN6A-W40-B5-C 155 TX1550/RX1310 SMF 40 km 0 ~ -8 -34 0 ~ 70 3.3V L1.2/LR2/Fast Ethernet
    TN6A-W60-B3-C 155 TX1310/RX1550 SMF 60 km 0 ~ -5 -34 0 ~ 70 3.3V L1.1/LR1/Fast Ethernet
    TN6A-W60-B5-C 155 TX1550/RX1310 SMF 60 km 0 ~ -5 -34 0 ~ 70 3.3V L1.2/LR2/Fast Ethernet
    TN6A-W80-B3-C 155 TX1310/RX1550 SMF 80 km +5 ~ 0 -34 0 ~ 70 3.3V L1.1/LR1/Fast Ethernet
    TN6A-W80-B5-C 155 TX1550/RX1310 SMF 80 km 0 ~ -5 -35 0 ~ 70 3.3V L1.2/LR2/Fast Ethernet
    TN6A-WA0-51-C 155 TX1510/RX1570 SMF 100 km +2 ~ -5 -33 0 ~ 70 3.3V Fast Ethernet
    TN6A-WA0-57-C 155 TX1570/RX1510 SMF 100 km +2 ~ -5 -33 0 ~ 70 3.3V Fast Ethernet
    TN6A-WC0-51-C 155 TX1510/RX1570 SMF 120 km +3 ~ -3 -35 0 ~ 70 3.3V Fast Ethernet
    TN6A-WC0-57-C 155 TX1570/RX1510 SMF 120 km +3 ~ -3 -35 0 ~ 70 3.3V Fast Ethernet
    TN6A-W02-B3-CM 155 TX1310/RX1550 MMF 2 km 0 ~ -10 -28 0 ~ 70 3.3V DDM
    TN6A-W02-B5-CM 155 TX1550/RX1310 MMF 2 km 0 ~ -10 -28 0 ~ 70 3.3V DDM
    TN6A-W20-B3-CM 155 TX1310/RX1550 SMF 20 km -8 ~ -14 -32 0 ~ 70 3.3V DDM
    TN6A-W20-B5-CM 155 TX1550/RX1310 SMF 20 km -8 ~ -14 -32 0 ~ 70 3.3V DDM
    TN6A-W30-B3-CM 155 TX1310/RX1550 SMF 30 km -3 ~ -9 -32 0 ~ 70 3.3V DDM
    TN6A-W30-B5-CM 155 TX1550/RX1310 SMF 30 km -3 ~ -9 -32 0 ~ 70 3.3V DDM
    TN6A-W40-B3-CM 155 TX1310/RX1550 SMF 40 km 0 ~ -8 -34 0 ~ 70 3.3V DDM
    TN6A-W40-B5-CM 155 TX1550/RX1310 SMF 40 km 0 ~ -8 -34 0 ~ 70 3.3V DDM
    TN6A-W60-B3-CM 155 TX1310/RX1550 SMF 60 km 0 ~ -5 -34 0 ~ 70 3.3V DDM
    TN6A-W60-B5-CM 155 TX1550/RX1310 SMF 60 km 0 ~ -5 -34 0 ~ 70 3.3V DDM
    TN6A-W80-B3-CM 155 TX1310/RX1550 SMF 80 km +5 ~ 0 -34 0 ~ 70 3.3V DDM
    TN6A-W80-B5-CM 155 TX1550/RX1310 SMF 80 km 0 ~ -5 -35 0 ~ 70 3.3V DDM
    TN6A-WA0-51-CM 155 TX1510/RX1570 SMF 100 km +2 ~ -5 -33 0 ~ 70 3.3V DDM
    TN6A-WA0-57-CM 155 TX1570/RX1510 SMF 100 km +2 ~ -5 -33 0 ~ 70 3.3V DDM
    TN6A-WC0-51-CM 155 TX1510/RX1570 SMF 120 km +3 ~ -3 -35 0 ~ 70 3.3V DDM
    TN6A-WC0-57-CM 155 TX1570/RX1510 SMF 120 km +3 ~ -3 -35 0 ~ 70 3.3V DDM

     

    1.25Gbps: GbE (Gigabit Ethernet) / 1x Fiber Channel (RoHS Compliant)

    Part Number Data Rate
    (Gbps)
    Wavelength/
    Light Source
    Media
    Type
    Reach TX Power
    (dBm)
    RX Sens
    (dBm)
    Temp.
    (oC)
    Voltage Note
    TN6C-W10-B3-C 1.25 TX1310/RX1550 SMF 10 km -3 ~ -9 -21 0 ~ 70 3.3V 1000Base-LX
    TN6C-W10-B5-C 1.25 TX1550/RX1310 SMF 10 km -3 ~ -9 -21 0 ~ 70 3.3V 1000Base-LX
    TN6C-W20-B3-C 1.25 TX1310/RX1550 SMF 20 km -2 ~ -8 -23 0 ~ 70 3.3V 1000Base-LX
    TN6C-W20-B5-C 1.25 TX1550/RX1310 SMF 20 km -2 ~ -8 -23 0 ~ 70 3.3V 1000Base-LX
    TN6C-W40-B3-C 1.25 TX1310/RX1550 SMF 40 km +2 ~ -3 -23 0 ~ 70 3.3V 1000Base-EX
    TN6C-W40-B5-C 1.25 TX1550/RX1310 SMF 40 km +2 ~ -3 -23 0 ~ 70 3.3V 1000Base-EX
    TN6C-W60-B3-C 1.25 TX1310/RX1550 SMF 60 km +5 ~ 0 -24 0 ~ 70 3.3V 1000Base-EX
    TN6C-W60-B5-C 1.25 TX1550/RX1310 SMF 60 km +4 ~ -2 -25 0 ~ 70 3.3V 1000Base-EX
    TN6C-W80-51-C 1.25 TX1510/RX1570 SMF 80 km +3 ~ -2 -26 0 ~ 70 3.3V 1000Base-ZX
    TN6C-W80-57-C 1.25 TX1570/RX1510 SMF 80 km +3 ~ -2 -26 0 ~ 70 3.3V 1000Base-ZX
    TN6C-WC0-51-C 1.25 TX1510/RX1570 SMF 120 km +3 ~ -2 -33 0 ~ 70 3.3V 1000Base-ZX
    TN6C-WC0-57-C 1.25 TX1570/RX1510 SMF 120 km +3 ~ -2 -33 0 ~ 70 3.3V 1000Base-ZX
    TN6C-W10-B4-C 1.25 TX1310/RX1490 SMF 10 km -3 ~ -9 -21 0 ~ 70 3.3V 1000Base-BX
    TN6C-W10-B9-C 1.25 TX1490/RX1310 SMF 10 km -3 ~ -9 -21 0 ~ 70 3.3V 1000Base-BX
    TN6C-W20-B4-C 1.25 TX1310/RX1490 SMF 20 km -2 ~ -8 -23 0 ~ 70 3.3V 1000Base-BX
    TN6C-W20-B9-C 1.25 TX1490/RX1310 SMF 20 km -2 ~ -8 -23 0 ~ 70 3.3V 1000Base-BX
    TN6C-W40-B4-C 1.25 TX1310/RX1490 SMF 40 km +2 ~ -3 -23 0 ~ 70 3.3V 1000Base-BX
    TN6C-W40-B9-C 1.25 TX1490/RX1310 SMF 40 km +2 ~ -3 -23 0 ~ 70 3.3V 1000Base-BX
    TN6C-W60-B4-C 1.25 TX1310/RX1490 SMF 60 km +5 ~ 0 -24 0 ~ 70 3.3V 1000Base-BX
    TN6C-W60-B9-C 1.25 TX1490/RX1310 SMF 60 km +4 ~ -2 -25 0 ~ 70 3.3V 1000Base-BX
    TN6C-W10-B3-CM 1.25 TX1310/RX1550 SMF 10 km -3 ~ -9 -21 0 ~ 70 3.3V DDM
    TN6C-W10-B5-CM 1.25 TX1550/RX1310 SMF 10 km -3 ~ -9 -21 0 ~ 70 3.3V DDM
    TN6C-W20-B3-CM 1.25 TX1310/RX1550 SMF 20 km -2 ~ -8 -23 0 ~ 70 3.3V DDM
    TN6C-W20-B5-CM 1.25 TX1550/RX1310 SMF 20 km -2 ~ -8 -23 0 ~ 70 3.3V DDM
    TN6C-W40-B3-CM 1.25 TX1310/RX1550 SMF 40 km +2 ~ -3 -23 0 ~ 70 3.3V DDM
    TN6C-W40-B5-CM 1.25 TX1550/RX1310 SMF 40 km +2 ~ -3 -23 0 ~ 70 3.3V DDM
    TN6C-W60-B3-CM 1.25 TX1310/RX1550 SMF 60 km +5 ~ 0 -24 0 ~ 70 3.3V DDM
    TN6C-W60-B5-CM 1.25 TX1550/RX1310 SMF 60 km +4 ~ -2 -25 0 ~ 70 3.3V DDM
    TN6C-W80-51-CM 1.25 TX1510/RX1570 SMF 80 km +3 ~ -2 -26 0 ~ 70 3.3V DDM
    TN6C-W80-57-CM 1.25 TX1570/RX1510 SMF 80 km +3 ~ -2 -26 0 ~ 70 3.3V DDM
    TN6C-WC0-51-CM 1.25 TX1510/RX1570 SMF 120 km +3 ~ -2 -33 0 ~ 70 3.3V DDM
    TN6C-WC0-57-CM 1.25 TX1570/RX1510 SMF 120 km +3 ~ -2 -33 0 ~ 70 3.3V DDM
    TN6C-W10-B4-CM 1.25 TX1310/RX1490 SMF 10 km -3 ~ -9 -21 0 ~ 70 3.3V DDM
    TN6C-W10-B9-CM 1.25 TX1490/RX1310 SMF 10 km -3 ~ -9 -21 0 ~ 70 3.3V DDM
    TN6C-W20-B4-CM 1.25 TX1310/RX1490 SMF 20 km -2 ~ -8 -23 0 ~ 70 3.3V DDM
    TN6C-W20-B9-CM 1.25 TX1490/RX1310 SMF 20 km -2 ~ -8 -23 0 ~ 70 3.3V DDM
    TN6C-W40-B4-CM 1.25 TX1310/RX1490 SMF 40 km +2 ~ -3 -23 0 ~ 70 3.3V DDM
    TN6C-W40-B9-CM 1.25 TX1490/RX1310 SMF 40 km +2 ~ -3 -23 0 ~ 70 3.3V DDM
    TN6C-W60-B4-CM 1.25 TX1310/RX1490 SMF 60 km +5 ~ 0 -24 0 ~ 70 3.3V DDM
    TN6C-W60-B9-CM 1.25 TX1490/RX1310 SMF 60 km +4 ~ -2 -25 0 ~ 70 3.3V DDM

     

    155Mb/s to 2.67Gb/s: Multi-Rate (RoHS Compliant)

    Part Number Data Rate
    (Mbps)
    Wavelength/
    Light Source
    Media
    Type
    Reach TX Power
    (dBm)
    RX Sens
    (dBm)
    Temp.
    (oC)
    Voltage Note
    TN6E-W20-B3-C 125~2700 TX1310/RX1550 SMF 20 km  0 ~ -5 -20 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W20-B5-C 125~2700 TX1550/RX1310 SMF 20 km  0 ~ -5 -20 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W40-B3-C 125~2700 TX1310/RX1550 SMF 40 km +3 ~ -2 -23 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W40-B5-C 125~2700 TX1550/RX1310 SMF 40 km +3 ~ -2 -23 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W60-B3-C 125~2700 TX1310/RX1550 SMF 60 km +5 ~ +1 -23 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W60-B5-C 125~2700 TX1550/RX1310 SMF 60 km +5 ~ +1 -23 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W80-51-C 125~2700 TX1510/RX1570 SMF 80 km +3 ~ -3 -24 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W80-57-C 125~2700 TX1570/RX1510 SMF 80 km +3 ~ -3 -24 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W20-B4-C 125~2700 TX1310/RX1490 SMF 20 km  0 ~ -5 -20 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W20-B9-C 125~2700 TX1490/RX1310 SMF 20 km  0 ~ -5 -20 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W40-B4-C 125~2700 TX1310/RX1490 SMF 40 km +3 ~ -2 -23 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W40-B9-C 125~2700 TX1490/RX1310 SMF 40 km +3 ~ -2 -23 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W60-B4-C 125~2700 TX1310/RX1490 SMF 60 km +5 ~+1 -23 0 ~ 70 3.3V 2500M/OC48/STM16
    TN6E-W60-B9-C 125~2700 TX1490/RX1310 SMF 60 km +3 ~ -2 -24 0 ~ 70 3.3V 2500M/OC48/STM16
  • 应用

    • Application available for Fast Ethernet, Gigabit Ethernet, 10G Ethernet, SDH/SONET, CWDM and Fiber Channel

联络我们▸▸▸


台联电讯集团
邮箱:sales@tainet.com.cn

总代理
北京森润达世纪信息技术有限公司
邮箱:w12h12j@126.com
电话:010-59795789


Copyright © 2023 台联电讯集团。著作权所有,并保留一切权利。│禁运地区国家通知